Description of Asset | Location |
1. Pipeline | |
1.1 High Pressure Pipeline | |
1.1.1 Main Trunk Line (28”, 10” and 6” Pipeline) | |
| 1.1.1.1 | Main Trunk Line (28” Pipeline) | SembGas’ Receiving Terminal Battery Limit to Valve Station 2 along Sakra Road, Sakra Avenue and Jurong Island Highway |
| 1.1.1.2 | Esso Line (10” Pipeline) | Branch off 28” Main Trunk Line near junction of Jurong Island Highway and Sakra Avenue upto and including ExxonMobil Chemical Asia Pacific Pte Ltd’s Fire Brigade Valve |
| | | |
| 1.1.1.3 | Banyan Line (6” Pipeline) | 6” Pipeline branch off 28” Main Trunk Line at junction of Jurong Island Highway and Banyan Avenue to Valve Station 6 and from Valve Station 6 upto and including Natural Fuel’s Fire Brigade Valve along Banyan Avenue and Banyan Drive |
| | | |
1.1.2 Subsidiary Line (16” Pipeline) | SembGas’ Receiving Terminal Battery Limit upto and including Sembcorp Cogen’s Fire Brigade Valve along Sakra Road and Sakra Avenue |
1.1.3 Jurong Link Line (24”, 16” and 12” Pipeline) | |
| 1.1.3.1 | Jurong Link Line (24” Pipeline) | SembGas’ Receiving Terminal Battery Limit to Valve Station 4 along Sakra Road, Sakra Avenue and Jurong Island Highway |
| 1.1.3.2 | Causeway Line (24” Pipeline) | Causeway Link |
| 1.1.3.3 | Seraya Line (16” Pipeline) | Valve Station 4 upto and including cross-sectional pipe at the boundary fence of Power Seraya |
| 1.1.3.4 | Seraya Line (12” Pipeline) | End of 16” Pipeline upto and including Ellba Eastern Pte Ltd’s Fire Brigade Valve and Shell Eastern Petroleum (Pte) Ltd’s Fire Brigade Valve along Seraya Avenue |
1.1.4 Submarine Line (28” Pipeline) | 28” Pipeline from Valve Station 2 at Pulau Pesek Kechil (Jurong Island) to Valve Station 3 at Tuas View crossing the West Jurong Fairway and Tuas Channel |
1.1.5 Zone 1: 12” High Pressure Line to Pressure Reduction Station 1 | Tuas Power Pte Ltd Metering Station to Pressure Reduction Station 1 (14 Tuas Road) along Tuas South Avenue 8, 7, 4 and 5, Tuas Crescent and Tuas Avenue 2 and 3 |
1.1.6 Valve Stations, Condensate Traps, and Associated Facilities (including Cathodic Protection) | |
| 1.1.6.1 | Valve Stations (Nos. 2, 3, 4 and 6) | Valve Station 2 — Coastal end of Jurong Island Highway (Beside Keppel Merlimau Cogen) |
| | | Valve Station 3 — Inside Tuas Power Station premises |
| | | Valve Station 4 — Beside SUT Seraya on Seraya Avenue |
| | | Valve Station 6 — Next to Sembcorp Industries Ltd’s Service Corridor at the junction of Jurong Island Highway and Banyan Avenue |
| 1.1.6.2 | Condensate Traps (Nos. 1, 2 and 3) | Condensate Trap 1 — Beside Asahi Kasei Main Gate |
| | | Condensate Trap 2 — Inside Valve Station 2 |
| | | Condensate Trap 3 — Beside Asahi Kasei Main Gate |
| 1.1.6.3 | Cathodic Protection | In the following areas as demarcated by Test Points: |
| | | 1. Jurong Island: |
| | | i. Test Point No. 1 to Test Point No. 13 |
| | | ii. Test Point No. 16 to Test Point No. 26 |
| | | 2. Banyan, Jurong Island: |
| | | i. Test Point No. 1 to Test Point No. 4 |
| | | 3. Tuas: |
| | | i. Test Point No. 1 to Test Point No. 16 |
1.1.7 High Pressure Connection Pipeline upto and including Fire Brigade Valves | |
| 1.1.7.1 | Compressed Natural Gas Station | 4” Pipeline branch off at 24” Pipeline at junction of Jurong Island Highway and Ayer Merlimau Road |
1.1.8 High Pressure Connection Pipeline upto and including the last outlet flange in the Measuring Equipment | |
| 1.1.8.1 | Sembcorp Air Product (HYCO) Pte Ltd | 4” Pipeline branch off from 16” Pipeline at Seraya Avenue |
| 1.1.8.2 | Sembcorp Industries Ltd (SUT Division) (formerly known as SUT Seraya) | Next to Valve Station 4 on Seraya Avenue |
| 1.1.8.3 | Linde Syngas Singapore Pte Ltd | Valve Station 4 to junction of Jurong Island Highway and Seraya Avenue |
| 1.1.8.4 | NH Techno Glass Singapore Pte Ltd | 32 Tuas South Avenue 8 Singapore 637602 |
1.1.9 High Pressure Connection from the Fire Brigade Valve to cross section of 28” Pipeline | |
| 1.1.9.1 | Tuas Power Pte Ltd | From the Fire Brigade Valve installed at Valve Station 3 to the cross section where the 28” Pipeline first appears above ground in Tuas Power Pte Ltd’s Measuring Equipment |
1.1.10 High Pressure Connection | |
| 1.1.10.1 | Zone A | 4” Pipeline connection from SembGas’ Receiving Terminal Battery Limit to Pressure Reduction Station A |
| 1.1.10.2 | Zone B | 3” Pipeline branch off from 24” Pipeline at junction of Jurong Island Highway and Ayer Merbau Road to Pressure Reduction Station B |
1.2 Medium Pressure Pipeline | |
1.2.1 Medium Pressure Reticulation Network | |
| 1.2.1.1 | Zone 2 | Tuas and Jurong Industrial Area |
| 1.2.1.2 | Zone 3 | Tuas and Jurong Industrial Area |
| 1.2.1.3 | Zone 4 | Tuas and Jurong Industrial Area |
| 1.2.1.4 | Zone 5 | Tuas and Jurong Industrial Area |
| 1.2.1.5 | Zone A | Off Pressure Reduction Station A to Sakra Road and Sakra Avenue at Jurong Island |
| 1.2.1.6 | Zone B | Off Pressure Reduction Station B to Jurong Island Highway and Seraya Place at Jurong Island |
1.2.2 Medium Pressure Connection Pipeline, Fire Brigade Valve and Metering Pressure Regulation Station including the last outlet flange in the Metering Pressure Regulation Station | |
| 1.2.2.1 | AVA Global Pte Ltd (formerly known as IEC Group) | 21 Joo Koon Crescent Singapore 629026 |
| 1.2.2.2 | Greif Singapore Pte Ltd (formerly known as Van Leer) | 7 Tuas Avenue 3 Singapore 639406 |
| 1.2.2.3 | Panasonic Refrigeration Devices (S) Pte Ltd (formerly known as MARIS) | 6 Gul Road Singapore 629340 |
| 1.2.2.4 | Asahi Techno Vision (S) Pte Ltd | 14 Tuas Avenue 1 Singapore 639499 |
| 1.2.2.5 | Progress Galvanizing Pte Ltd | 19 Tuas Road Singapore 638488 |
| 1.2.2.6 | Oceanic Textiles Pte Ltd | 7 Neythal Road Singapore 628574 |
| 1.2.2.7 | Seng Cheong Tin Factory Pte Ltd | 64 Joo Koon Circle Singapore 629077 |
| 1.2.2.8 | Teleflex Morse Pte Ltd | 30 Pioneer Road Singapore 628502 |
| 1.2.2.9 | Cadbury Enterprises Pte Ltd (formerly known as MacRobertson Foods Pte Ltd) | 346 Jalan Boon Lay Singapore 619528 |
| 1.2.2.10 | Superior Multi-Packaging Ltd | 7 Benoi Sector Singapore 629842 |
| 1.2.2.11 | Crown Beverage Cans Singapore Pte Ltd (formerly known as CarnaudMetalBox Packaging Pte Ltd) | 455 Jalan Ahmad Ibrahim Singapore 639936 |
| 1.2.2.12 | Meritor Heavy Vehicles Systems (S) Pte Ltd | 1 Gul Way Singapore 629191 |
| 1.2.2.13 | ISK Singapore Pte Ltd | 39 Tuas West Drive Singapore 638406 |
| 1.2.2.14 | ADM Cocoa Pte Ltd | 342 Jalan Boon Lay Singapore 619527 |
| 1.2.2.15 | Jebsen & Jessen Broadway (S) Pte Ltd | 18 Enterprise Road Singapore 629824 |
| 1.2.2.16 | West Pharmaceutical Services Pte Ltd | 15 Joo Koon Circle Singapore 629046 |
| 1.2.2.17 | Meiji Seika (S) Pte Ltd | 36 Quality Road Singapore 618806 |
| 1.2.2.18 | Eng Cheong Leong Agri Chem Pte Ltd | 21 Benoi Lane Singapore 627836 |
| 1.2.2.19 | Asahi Kasei Plastics Singapore Pte Ltd | 20 Sakra Road Singapore 627889 |
| 1.2.2.20 | COIM Asia Pacific Pte Ltd | 10 Seraya Place Singapore 627843 |
| 1.2.2.21 | Ameron Pte Ltd | 7A Tuas Avenue 3 Singapore 639407 |
| 1.2.2.22 | Ameron Pte Ltd | 14 Tuas Drive 1 Singapore 638680 |
| 1.2.2.23 | Eng Heng Noodle Factory Pte Ltd | 47 Quality Road Singapore 618811 |
| 1.2.2.24 | JSP Foam Products Pte Ltd | 19 Tuas Link 2 Singapore 638564 |
| 1.2.2.25 | Maxim Textile Technology Pte Ltd | 17D Joo Yee Road Singapore 619204 |
| 1.2.2.26 | Winmax Industries Pte Ltd | 28 Gul Drive Singapore 629476 |
| 1.2.2.27 | Elite Paper Box Pte Ltd | 34 Tuas Crescent Singapore 638723 |
| 1.2.2.28 | Yung Wah Industrial Co. (Pte) Ltd | 121 Neythal Road Singapore 628606 |
| 1.2.2.29 | Rotol Singapore Ltd | 17 Tuas Avenue 9 Singapore 639197 |
| 1.2.2.30 | Economic Development Board | 81 Jurong Island Highway Singapore 627837 |
| 1.2.2.31 | Container Printers Pte Ltd | 90 International Road Singapore 629172 |
| 1.2.2.32 | M.C. Packaging (Pte) Ltd | 159 Gul Circle Singapore 629617 |
| 1.2.2.33 | Fortune Food Manufacturing Pte Ltd | 348 Jalan Boon Lay Singapore 619529 |
| 1.2.2.34 | Flextronics Manufacturing (S) Pte Ltd (formerly known as Solectron Technology Singapore Pte Ltd) | 3 Joo Koon Circle Singapore 629032 |
| 1.2.2.35 | Shimano (S) Pte Ltd | 20 Benoi Sector Singapore 629852 |
| 1.2.2.36 | Primary Industries Pte Ltd | 11 Buroh Lane Singapore 618492 |
| 1.2.2.37 | Mitsuboshi Overseas Headquarters Pte Ltd | 14 Jurong Port Road Singapore 619091 |
| 1.2.2.38 | Nagase Finechem Singapore (Pte) Ltd | 9 Tuas View Lane Singapore 637569 |
| 1.2.2.39 | H.T Metal Industries Pte Ltd | 7 Tuas Avenue 18A Singapore 638856 |
| 1.2.2.40 | Super Galvanising Pte Ltd | 1A Pioneer Walk Sector Singapore 627895 |
| 1.2.2.41 | Wan Sern Metal Industries Pte Ltd | 31 Tuas Avenue 8 Singapore 639245 |
| 1.2.2.42 | Mitsubishi Chemical Infonics Pte Ltd | 103 Pioneer Road Singapore 639582 |
| 1.2.2.43 | Aventis Pharma Manufacturing Pte Ltd | 61 Gul Circle Singapore 629585 |
| 1.2.2.44 | DIC Alkylphenol Singapore Pte Ltd | 60 Sakra Road Singapore 627889 |
| 1.2.2.45 | Nisshin Industry (S) Pte Ltd | 5 Gul Street 2 Singapore 699290 |
| 1.2.2.46 | Cummins Power Generation (S) Pte Ltd | 44 Pioneer Sector 2 Singapore 628395 |
| 1.2.2.47 | Schering-Plough Ltd | 50 Tuas West Drive Singapore 638408 |
| 1.2.2.48 | Premier Alloys Pte Ltd (formerly known as Industrial Steel Services Pte Ltd) | 14 Gul Drive Singapore 639381 |
| 1.2.2.49 | YKK Singapore Pte Ltd | 1 Joo Yee Road Singapore 619197 |
| 1.2.2.50 | Reed Hycalog Singapore | 4 Gul Way Singapore 629192 |
| 1.2.2.51 | Nelco Products Pte Ltd | 4 Gul Crescent Singapore 629520 |
| 1.2.2.52 | Metform Industries Pte Ltd | 19 Gul Street 4 Singapore 629243 |
| 1.2.2.53 | Tetra Pak Jurong Pte Ltd | 19 Gul Lane Singapore 629414 |
| 1.2.2.54 | Mitsui Phenols Singapore Pte Ltd | 95 Sakra Avenue Singapore 627868 |
| 1.2.2.55 | Chop Hup Chong Food Industries Pte Ltd | 8 Tuas Bay Walk Singapore 637751 |
| 1.2.2.56 | Yamazaki Mazak Singapore Pte Ltd | 18 Joo Koon Circle Singapore 629050 |
| 1.2.2.57 | Khong Guan Biscuit Factory (S) Pte Ltd | 338 Jalan Boon Lay Singapore 619526 |
| 1.2.2.58 | Container Printers Pte Ltd | 83 Joo Koon Circle Singapore 629109 |
| 1.2.2.59 | Precision Products Singapore Pte Ltd | 102 Gul Circle Singapore 629588 |
| 1.2.2.60 | FACI Asia Pacific Pte Ltd | 1 Merlimau Place Jurong Island Singapore 627862 |
| 1.2.2.61 | NH Techno Glass Singapore Pte Ltd | 32 Tuas South Avenue 8 Singapore 637602 |
| 1.2.2.62 | Flash Laundry Pte Ltd | 10 Gul Link Singapore 629380 |
| 1.2.2.63 | JJ Drinks Manufacturing Pte Ltd | 12 Tuas West Road Singapore 638378 |
| 1.2.2.64 | SCA Packaging Singapore Pte Ltd | 1 Chin Bee Road Singapore 619821 |
| 1.2.2.65 | SCA Packaging Singapore Pte Ltd | 10 Link Road Singapore 619026 |
| 1.2.2.66 | Hoe Chong Tin Pte Ltd | 3 Fan Yoong Road Singapore 629781 |
| 1.2.2.67 | Godrej (Singapore) Pte Ltd | 11 Lok Yang Way Singapore 628632 |
| 1.2.2.68 | Pokka Corporation (Singapore) Limited | 39 Quality Road Singapore 618810 |
| 1.2.2.69 | Universal Integrated Corporation Consumer Products Pte Ltd | 3 Jalan Besut Singapore 619556 |
| 1.2.2.70 | BG Casting Pte Ltd | 7 Gul Lane Singapore 629406 |
| 1.2.2.71 | Denka Advantech Pte Ltd | 11A Tuas Avenue 20 Singapore 638823 |
| 1.2.2.72 | Par Investments Pte Ltd | 52 International Road Singapore 619626 |
| 1.2.2.73 | Tate & Lyle Singapore Pte Ltd | 168 Sakra Road Singapore 627889 |
| 1.2.2.74 | Dril-Quip Asia Pacific Pte Ltd | 7 and 9 Tuas Avenue 12 Singapore 639031 |
| 1.2.2.75 | Kim Ann Engineering Pte Ltd | 25 Joo Koon Road Singapore 628981 |
| 1.2.2.76 | Novartis Singapore Pharmaceutical Manufacturing Pte Ltd | 10 Tuas Bay Lane Singapore 637461 |
| 1.2.2.77 | Catalyst Recovery Singapore Pte Ltd | 52 Tuas Road Singapore 638502 |
| 1.2.2.78 | Sembcorp Environment Pte Ltd | 90 Tuas Bay Drive Singapore 637427 |
| 1.2.2.79 | F&N Coca-Cola (Singapore) Pte Ltd | 457 Jalan Ahmad Ibrahim Singapore 639933 |
| 1.2.2.80 | e-Hub Metals Pte Ltd | 20 Gul Way Singapore 629196 |
| 1.2.2.81 | National-Oilwell Pte Ltd | 13 Kwong Min Road Singapore 628717 |
| 1.2.2.82 | Greif Singapore Pte Ltd | 5 Pioneer Sector 3 Singapore 628344 |
| 1.2.2.83 | Sime Darby Edible Products Limited | 255 Jalan Boon Lay Singapore 619524 |
| 1.2.2.84 | Air Products And Chemicals (S) Pte Ltd | 31 Gul Crescent Singapore 629536 |
| 1.2.2.85 | Abbott Manufacturing Singapore Pte Ltd | 20A Tuas South Avenue 10 Singapore 637436 |
| 1.2.2.86 | Asia Pacific Breweries (S) Pte Ltd | 459 Jalan Ahmad Ibrahim Singapore 639934 |
| 1.2.2.87 | Philips Electronics Singapore Pte Ltd | 259 Jalan Ahmad Ibrahim Singapore 629148 |
| 1.2.2.88 | Lucite International Singapore Pte Ltd | 21 Sakra Avenue Singapore 627883 |
| 1.2.2.89 | United Express Coat Pte Ltd (formerly known as Allied Metal Coat Technopolis Pte Ltd) | 6 Tuas Avenue 6 Singapore 639311 |
| 1.2.2.90 | Singapore Petroleum Company Limited | 33 Jalan Buroh Singapore 619487 |
2. Pressure Reduction Stations | |
2.1 Pressure Reduction Station 1 | Lot A20561 14 Tuas Road |
2.2 Pressure Reduction Station 3 | Lot A22104 Tuas South Avenue 8 |
2.3 Pressure Reduction Station A | Lot A18452 WL1 Sakra Road |
2.4 Pressure Reduction Station B | Lot A18452 WL1 Ayer Merbau Road |