Review of the Fiji National Energy Policy
Strategic Action Plan
October2013
Submitted to GIZ Secretariat of the Pacific Community by:
Economic Consulting Associates SMEC(NewZealand)
Economic Consulting Associates Limited 41 Lonsdale Road, London NW6 6RA, UK
tel: +44 20 7604 45464546, fax: +44 20 7604 4547
www.eca-uk.com
Contents Abbreviations and acronyms | ii |
Preface | iii |
STRATEGIC ACTION PLAN | 1 |
Introduction | 2 |
Policy area I. Governance and institutional arrangements | 4 |
Policy area II. Grid-based power supply | 14 |
Policy area III. Rural electrification | 21 |
Policy area IV. Renewable energy | 29 |
Policy area V. Transport | 38 |
Policy area VI. Petroleum and biofuels | 48 |
Policy area VII. Energy efficiency | 57 |
Abbreviations and acronyms
BMZ | German Federal Ministry on Economic Cooperation and Development |
CC | Commerce Commission |
CCCPIR | Coping with Climate Change in the Pacific Island Region |
DoE | Department of Energy |
DoT | Department of Transport |
EE | Energy Efficiency |
ESCO | Energy Service Company |
FDI | Foreign Direct Investment |
FEA | Fiji Electricity Authority |
FJD | Fiji Dollar |
GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit |
GDP | Gross Domestic Product |
GWh | Gigawatt hours |
IEA | International Energy Association |
IPP | Independent Power Producer (private single purpose investor) |
kWh | Kilowatt hours |
L | Litres |
LPG | Liquified petroleum gas |
MJ | Megajoules |
NECC | National Energy Coordination Committee |
NECF | National Energy Consultative Forum |
NEP | National Energy Policy |
NEF | National Energy Forum |
NTCF | National Transport Consultative Forum |
PPA | Power Purchase Agreement |
PPP | Public Private Partnership |
PCCPP | Peoples Charter for Change, Peace and Progress |
RIAs | Regulatory Impact Assessments |
RBF | Reserve Bank of Fiji |
RE | Renewable Energy |
RESCO | Renewable Energy Service Company |
RDSSED | Roadmap for Democracy and Sustainable Socio - Economic Development |
SOE | State Owned Enterprise |
SE4ALL | Sustainable Energy for ALL (UN Initiative) |
SPC | Secretariat of the Pacific Community |
UNDP | United Nations Development Program |
Preface
This Strategic Action Plan has been prepared by a team of consultants under the Review of the Fiji National Energy Policy project with the support of the Department of Energy. The consultants are contracted under the Coping with Climate Change in the Pacific Island Region (CCCPIR) programme, which is funded by GIZ and the United Nations Development Programme (UNDP), and jointly implemented by the Secretariat of the Pacific Community (SPC) and GIZ.
STRATEGIC ACTION PLAN
October2013
Introduction
This Strategic Action Plan sets out the key actions for the period 2013 to 2020 that are required by different stakeholders to implement the new National Energy Policy 2013. The plan is applicable to all stakeholders in the energy sector, although most actions are led by the Department of Energy (DoE), as the public sector institution with primary responsibility for planning and policy development. The Strategic Action Plan will be reviewed and updated on a yearly basis.
Policyareas
The policy areas used to categorise strategic actions align with the National Energy Policy (NEP), with governance and institutional arrangements treated as a separate policy area. Rather than repeat content of the NEP in this Strategic Action Plan, we refer to the NEP for full policy statements and assessments of the current situation (by policy area).
Strategicactions
This Strategic Action Plan should be constantly evolving through regular updates. This means that we do not need to pre-empt every single detailed action between now and 2020, but rather focus on the actions required in the next few years. This Strategic Action Plan still sets out the key actions to be taken beyond that, but in broader terms; expecting that detail will be added closer to the time.
Many of the actions are separated for maximum clarity, but in practice will be combined (for example into a single technical assistance project).
Many of the indicative timeframes are clearly dependent on each other and therefore they will need to be updated regularly based on progress – although it is important that the implementing agencies do not let actions get delayed beyond 2020 and never implemented (as has been observed with past action plans).
Estimation ofbudgets
The estimated budget is very approximate and for time/staff costs only. It excludes any cost of equipment and materials. All values are given in 2013 Fiji Dollars. The estimated budget is split into two components for some actions:
The cost of Government agency/institution staff time: A cost of 1,600 FJD/month is assumed, based on the current approximate average pay scale at DoE.
The cost of technical assistance (TA): A cost of 45,000 FJD/month is assumed, based on an approximate monthly rate of 25,000 USD/month including expenses.
In practice, it is expected that technical assistance will be provided by regional organisations such as the Secretariat of the Pacific Community or funded through grants by development partners. It is also possible that if the institutional restructuring of DoE is very successful, that it will be able to carry out many of the actions in-house (without technical assistance).
Policy area I. Governance and institutional arrangements
Full policy statements
Summary of time frames

Strategic actions
Policy I.1: Improve coordination and direction |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | I.1.a. Propose membership of the National Energy Coordination Committee (NECC), draft its terms of reference, including the role of DoE as secretariat, and present to cabinet | NECC terms of reference presented to cabinet | DoE | Cabinet | By February 2014 | Govt: $400 |
Baseline: | No committee exists, role only defined at high level in NEP |
Links: | |
Action: | I.1.b. Give NECC (and DoE as secretariat) legal mandate through cabinet decision/decree | NECC established by cabinet decision/decree | Cabinet | DoE | By June 2014 | NA |
Baseline: | No committee exists, legal powers do not exist in any other form |
Links: | I.1.a. Propose membership of the NECC |
Action: | I.1.c. Hold first meeting of NECC and set agenda for first year | First NECC meeting held | NECC | DoE | By August 2014 | Govt: $800 |
Baseline: | No committee exists, no agenda set |
Links: | I.1.b. Give NECC legal mandate through cabinet decision |
Action: | I.1.d. Hold subsequent meetings of NECC at least two times per year | Number of NECC meetings held per year | NECC | DoE | From August 2014 onwards | Govt: $1,600/year |
Baseline: | No committee exists, no meetings held |
Links: | I.1.c. Hold first meeting of NECC |
Policy I.2: Improve planning and policy development |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | I.2.a. Draft amendments to Electricity Act to strengthen DoE’s legal powers with respect to sector planning (including master plans and IPP frameworks) and presented to cabinet | Amendments approved by NECC and presented to Cabinet | DoE (with TA) | NECC Solicitor- General/Ministry of Justice | By December 2014 | Govt: $800 TA: $45,000 |
Baseline: | Electricity Act dated and does not confer any powers on DoE |
Links: | I.1.b. Give NECC and DoE legal mandate through cabinet decision |
Action: | I.2.b. Enact amendments to the Electricity Act | Amended Electricity Act enacted | Cabinet | DoE Solicitor- General/Ministry of Justice | By February 2015 | NA |
Baseline: | Electricity Act dated and in need of updating |
Links: | I.2.a. Draft amendments to Electricity Act to strengthen DoE’s planning powers |
Action: | I.2.c. Conduct institutional review of DoE in light of new responsibilities | Institutional review completed | DoE (with TA) | Ministry of Transport, Works and Public Utilities | By June 2015 | Govt: $1,600 TA: $45,000 |
Baseline: | Exiting structure does not have focus on planning policy development |
Links: | I.2.b. Enact amendments to the Electricity Act |
Action: | I.2.d. Incorporate recommendations of institutional review into DoE’s plan and budget | Annual budget submitted | DoE | Ministry of Transport, Works and Public Utilities | By December 2015 | Govt: $1,600 |
Baseline: | May require a significant increase in DoE’s budget |
Links: | I.2.c. Conduct institutional review of DoE |
Action: | I.2.e. Implement institutional restructuring, including hiring new staff as needed and conducting training | New staff hired DoE units | DoE | Ministry of Transport, Works and Public | By December 2016 | Unknown |
Baseline: | May require a change in the expertise currently at DoE and reorganization of units within DoE | restructured | | Utilities | | |
Links: | I.2.d. Incorporate recommendations of institutional review into DoE’s plan and budget |
Action: | I.2.f. Prepare and consult on an updated legislative gap analysis report post restructuring of DoE and implementation of short-term activities and present to NECC | Report approved by NECC and published | DoE (with TA) | NECC Solicitor- General/Ministry of Justice Energy sector stakeholders (through NECF) | By December 2018 | Govt: $1,600 TA: $45,000 |
Baseline: | Legislative gap analysis proposes a two phase approach, the first of which is to be carried out immediately, the second phase towards the end of the SAP timeframe |
Links: | I.1.b. Give NECC and DoE legal mandate through cabinet decision I.2.b. Enact amendments to the Electricity Act |
Action: | I.2.g. Implement recommendations of the updated legislative gap analysis | New legislation drafted and enacted New regulations issued | DoE | Solicitor- General/Ministry of Justice NECC | By December 2018 | Unknown |
Baseline: | Original legislative gap analysis prepared as part of NEP. Second phase still to be implemented. |
Links: | I.2.f. Prepare and consult on an updated legislative gap analysis report |
Action: | I.2.h. Conduct Regulatory Impact Assessments (RIAs) on specific actions and programmes under the NEP | Number of RIAs prepared | DoE | NECC | From December 2016 onwards | Govt: $1,600/year |
Baseline: | Policies and actions often not founded on rigorous analysis |
Links: | I.1.b. Give NECC and DoE legal mandate through cabinet decision I.2.b. Enact amendments to the Electricity Act |
Action: | I.2.i. Contract out any responsibilities that DoE has for detailed implementation | Number of | DoE | | By December | Govt: $3,200 |
| activities, such as maintenance of off-grid systems, conducting energy audits, and bio- fuels development | contracts awarded | | | 2017 | |
Baseline: | Most implementation activities are already contracted out, but some are still done in-house |
Links: | I.2.b. Enact amendments to the Electricity Act |
Action: | I.2.j. Undertake a comprehensive review of energy data in Fiji and recommend new systems and processes for collecting data and preparing energy forecasts | Review of Fiji energy data completed | DoE (with TA) | Bureau of Statistics FEA Department of Environment Mineral Resource Department Climate Change Unit Fiji Commerce Commission Land Transport Authority Maritime Safety Authority of Fiji | By December 2015 | Govt: $1,600 TA: $45,000 |
Baseline: | Energy information and data is fragmented and incomplete |
Links: | III.4.a.Prepare and consult on a review of past off-grid rural electrification projects IV.1.a. Begin a comprehensive renewable energy resources mapping exercise |
Action: | I.2.k. Implement systems and processes recommended in review with respect to collecting energy data | System of collecting energy data established | DoE | | By June 2016 | Govt: $4,800 |
Baseline: | There are few systems in place with respect to the systematic collection of energy data |
Links: | III.4.e. Implement monitoring framework IV.1.e.Update inventory on annual basis VI.2.a. Collect data on fuel VII.3.a. Collect demand side energy data |
Action: | I.2.l. Collect energy data, including through the Household Income and Expenditure | Number of data | DoE | Bureau of | From June | Govt: |
| Surveys | points collected | | Statistics | 2016 onwards | $19,200/year |
Baseline: | Some energy related questions were in previous surveys, but can be improved and added to in order to provide more detailed and accurate results |
Links: | III.4.e. Implement monitoring framework IV.1.e.Update inventory on annual basis VI.2.a. Collect data on fuel VII.3.a. Collect demand side energy data |
Action: | I.2.m. Establish a national energy information system where all collected energy information is stored. | Information system created Information system populated | DoE (with TA) | NECC | By June 2016 | Govt: $1,600 TA: $15,000 |
Baseline: | No national energy information system exists |
Links: | III.4.e. Implement monitoring framework IV.1.e.Update inventory on annual basis VI.2.a. Collect data on fuel VII.3.a. Collect demand side energy data |
Action: | I.2.n. Make the national energy information system accessible to the public, by downloading it from DoE’s website | Information system published on DoE’s website | DoE | | From June 2016 onwards | Govt: $400/year |
Baseline: | DoE does not make energy information available to the public, unless particular requests are made |
Links: | III.4.e. Implement monitoring framework IV.1.e.Update inventory on annual basis VI.2.a. Collect data on fuel VII.3.a. Collect demand side energy data |
Policy I.3: Improve stakeholder consultation |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | I.3.a. Establish a National Energy Consultative Forum (NECF) and hold its first meeting | NECF first meeting held | DoE | NECC Energy sector stakeholders (through NECF) | By December 2015 | Govt: $4,800 |
Baseline: | No such forum exists in the energy sector |
Links: | |
Action: | I.3.b. Hold NECF meetings at least twice a year to consult with stakeholders on energy sector issues and progress with respect to the NEP | Number of NECF meetings held per year Number of participants at NECF meetings | DoE | Energy sector stakeholders (through NECF) | From December 2015 onwards | Govt: $4,800/year |
Baseline: | Stakeholder consultations are carried out on an ad- hoc basis |
Links: | I.3.a. Establish a NECF |
Policy I.4: Improve regulation |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | I.4.a. Draft amendments to Electricity Act to give DoE legal power with respect to technical regulation of the electricity sector | Amendments approved by NECC and presented to Cabinet | DoE (with TA) | NECC Solicitor- General/Ministry of Justice | By December 2014 | Govt: $800 TA: $15,000 |
Baseline: | Electricity Act dated and does not confer any powers on DoE |
Links: | |
Action: | I.4.b. Commerce Commission and DoE to cooperate on energy sector regulation | Number of | Commerce | DoE | From | Govt: |
| through regular meetings during electricity price reviews, development of an IPP framework, and fuel price reviews. DoE will provide input from an energy sector policy and planning perspective, as well as contribute detailed technical expertise with respect to the electricity sector | meetings held | Commission | Regulated entities | February 2015 onwards | $19,200/year |
Baseline: | Limited involvement of DoE in energy sector regulation |
Links: | II.3.b. Implement new multi-year regulatory contract |
Action: | I.4.c. Develop plan for the phased transfer of responsibilities for technical regulation (as well as IPP and small-scale generation frameworks) from FEA to DOE, detailing transfer of staff as necessary | Transfer plan complete | Ministry of Transport, Works and Public Utilities | DoE FEA | By June 2015 | Govt: $1,600 TA: $15,000 |
Baseline: | All technical regulation functions managed by FEA |
Links: | I.2.e. Implement institutional restructuring |
Action: | I.4.d. Establish a technical regulation unit within DoE and implement transfer of responsibilities from FEA to DoE | Number of staff transferred | Ministry of Transport, Works and Public Utilities | DoE FEA | By December 2016 | Unknown |
Baseline: | DoE does not have expertise to manage technical regulation |
Links: | I.4.c. Develop plan for the phased transfer of responsibilities for technical regulation |
Policy I.5: Improve reporting, monitoring, and evaluation |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting |
| | | | | |
| | | agency(ies) | | |
Action: | I.5.a. Monitor progress relating to the Strategic Action Plan | Number of strategic actions completed Number of strategic actions not completed Number of strategic actions updated | DoE | NECC | From December 2013 onwards | Govt: $1,600 per year |
Baseline: | There was little monitoring of progress with respect to the 2006 Strategic Action Plan |
Links: | I.1.b. Give NECC and DoE legal mandate through cabinet decision |
Action: | I.5.b. Prepare annual progress report on the Strategic Action Plan, present draft at NECF | Number of progress reports presented to NECF | DoE | Energy sector stakeholders (NECF) | From December 2014 onwards | Govt: $800/year |
Baseline: | Stakeholders not updated on progress relating to NEP/SAP |
Links: | I.5.a. Monitor progress relating to the Strategic Action Plan |
Action: | I.5.c. Finalise progress report and present to NECC | Number of progress reports approved by NECC | DoE | NECC | From February 2014 onwards | Govt: $800/year |
Baseline: | No committee exists, no progress reports presented |
Links: | I.5.b. Prepare annual progress report on the Strategic Action Plan |
Policy area II. Grid-based power supply
Full policy statements
Refer to National Energy Policy
Summaryofcurrentsituation
Refer to National Energy Policy and SE4ALL report
Targetsspecifictopolicyarea
Percentage of grid-based electricity generation from renewables = 81% by 2020
Percentage of electricity generated by privately owned independent power producers = 23% by 2020
Percentage of population with electricity access = 100% by 2020
Energy intensity (power consumption per unit of GDP in kWh/FJD) = 0.215 by 2020
Policy II.1: Increase private sector investment in large-scale electricity generation
II.1.a. Prepare and consult on a review international approaches to procurement
II.1.b. Prepare and consult on a set of PPA principles
II.1.c. Implement the recommended procurement process
II.1.d. Develop a grid code
II.1.e. Procure and achieve financial close of a new renewable energy IPP
Policy II.2: Increase private sector investment in small-scale grid-connected renewable
II.2.a. Prepare and consult on mechanisms for investment in small-scale generation
II.2.b. Implement recommended mechanism
II.2.c. Prepare and consult on a review of approaches to net metering
II.2.d. Implement recommended mechanism
Policy II.3: Strengthen regulation of the electricity industry
II.3.a. Draft and consult on a new multi-year regulatory contract
II.3.b. Implement new multi-year regulatory contract
Policy II.4: Improve the efficiency and effectiveness of management of the electricity grid
II.4.a. Draft and consult on a new process for updating plans
II.4.b. Implement planning process
II.4.c. Update plans on a periodic basis
II.4.d. Conduct feasibility study on the potential use of smart grid technology
= Strategic action with fixed deadline
= Ongoing strategic action
Strategic actions

Policy II.1: Increase private sector investment in large-scale electricity generation |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | II.1.a. Prepare and consult on a review international approaches to competitive procurement from large-scale IPPs and recommend an appropriate process for Fiji | Review and published | DoE (with TA) | FEA Commerce Commission Energy sector stakeholders (through NECF) | By June 2016 | Govt: $4,800 TA: $45,000 |
Baseline: | No experience in Fiji |
Links: | |
Action: | II.1.b. Prepare and consult on a set of principles to be applied in all power purchase agreements | Principles published | DoE (with TA) | FEA Commerce Commission Energy sector stakeholders (through NECF) | By June 2016 | Govt: $3,200 TA: $30,000 |
Baseline: | FEA has existing PPAs in place, but no transparent principles in place |
Links: | II.1.a. Prepare and consult on a review international approaches to procurement |
Action: | II.1.c. Implement the recommended procurement process and PPA principles for large-scale IPPs | Regulation (or similar) approved by NECC and published | DoE | NECC FEA Commerce Commission | By December 2016 | Govt: $3,200 |
Baseline: | No process in place, no history of IPP competitive procurement |
Links: | II.1.b. Prepare and consult on a set of PPA principles |
Action: | II.1.d. Develop a grid code that regulates the technical aspects relating to connections to, and the operation and use of, the transmission system. | Grid code published | DoE (with TA) | FEA | By December 2018 | Govt: $3,200 TA: $45,000 |
Baseline: | Standard operating procedures applied by FEA, but not codified | | | | | |
Links: | II.1.c. Implement the recommended procurement process |
Action: | II.1.e. Procure and achieve financial close of a new renewable energy IPP, applying new process, PPA principles, and grid code (if published) | Financial close achieved | FEA | DoE Commerce Commission | By December 2018 | Govt: $28,800 |
Baseline: | No privately owned IPPs procured to-date |
Links: | II.1.d. Develop a grid code |
Policy II.2: Increase private sector investment in small-scale grid-connected renewable generation |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | II.2.a. Prepare and consult on a review of mechanisms for incentivising investment in small-scale generation, including feed-in tariffs | Review completed | DoE (with TA) | FEA Commerce Commission Energy sector stakeholders (through NECF) | By June 2017 | Govt: $4,800 TA: $45,000 |
Baseline: | Existing feed-in tariff set by Commerce Commission and updated frequently, does not distinguish between technologies or size of generation |
Links: | |
Action: | II.2.b. Implement recommended mechanism, including new feed-in tariffs and caps on installed feed-in tariff capacity if applicable, through new regulation as appropriate | Regulation (or similar) approved by NECC and published | DoE | FEA Commerce Commission NECC | By December 2017 | Govt: $3,200 |
Baseline: | Existing feed-in tariff set by Commerce Commission and updated frequently, does not |
| distinguish between technologies or size of generation | | | | | |
Links: | II.2.a. Prepare and consult on mechanisms for investment in small-scale generation |
Action: | II.2.c. Prepare and consult on a review of approaches to net metering, including standard connection procedures and net- metering tariffs | Review completed | DoE (with TA) | FEA Commerce Commission Energy sector stakeholders (through NECF) | By June 2017 | Govt: $4,800 TA: $45,000 |
Baseline: | No net metering policy in place, no connected distributed generation |
Links: | II.2.a. Prepare and consult on mechanisms for investment in small-scale generation |
Action: | II.2.d. Implement recommended net-metering mechanism through new regulation as appropriate | Regulation (or similar) approved by NECC and published | DoE | FEA Commerce Commission NECC | By December 2017 | Govt: $3,200 |
Baseline: | No net metering policy in place, no connected distributed generation |
Links: | II.2.b. Implement recommended mechanism |
Policy II.3: Strengthen transparency and effectiveness of the regulation of the electricity industry |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | II.3.a. Draft and consult on a new multi-year regulatory contract for determining retail electricity tariffs | Final contract prepared post consultation | Commerce Commission (with TA) | FEA DoE Energy sector stakeholders (through NECF) | By December 2015 | Govt: $9,600 TA: $45,000 |
Baseline: | Annual contract is currently used, relatively little detail, process is not entirely transparent. DoE is not involved in tariff reviews by Commerce Commission |
Links: | I.4.b. Commerce Commission and DoE to cooperate on energy sector regulation | | | | | |
Action: | II.3.b. Implement new multi-year regulatory contract for determining retail electricity tariffs, including conducting the first multi- year tariff review | Contract approved by NECC and signed First multi-year tariff review completed | Commerce Commission (with TA) | FEA DoE NECC | By December 2016 | Govt: $8,000 TA: $45,000 |
Baseline: | No multi-year tariff review has been previously conducted |
Links: | II.3.a. Draft and consult on a new multi-year regulatory contract |
Policy II.4: Improve the efficiency and effectiveness of management of the electricity grid |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | II.4.a. Draft and consult on a new process for updating and publishing power development and asset management plans | New process approved | DoE | FEA Energy sector stakeholders (through NECF) | By June 2017 | Govt: $6,400 |
Baseline: | Power development plan and asset management plan exist, but not reviewed DoE or made available to the public |
Links: | |
Action: | II.4.b. Implement process for power development and asset management planning through license or new regulations as appropriate | Regulation (or similar) approved by NECC and published | DoE | FEA NECC | By December 2017 | Govt: $1,600 |
Baseline: | No defined process for updating plans |
Links: | II.4.a. Draft and consult on a new process for updating plans |
Action: | II.4.c. Update power development and asset management plans on a periodic basis as per new regulations and publish | Power development plan and asset management plan updated | FEA | DoE | From December 2017 onwards | Govt: $28,800/year |
Baseline: | Plans not updated regularly |
Links: | II.4.b. Implement planning process |
Action: | II.4.d. Conduct feasibility study on the potential use of smart grid technology in Fiji | Feasibility study completed | DoE (with TA) | FEA | By December 2018 | Govt: $3,200 TA: $90,000 |
Baseline: | Smart grid technologies have not been investigated |
Links: | |
Policy area III. Rural electrification
Full policy statements
Refer to National Energy Policy
Summary of current situation
Refer to National Energy Policy and SE4ALL report
Targets specific to policy area
Percentage of population with electricity access = 100% by 2020
Percentage of rural households with access to electricity = 100% by 2020
Percentage of rural households with access to modern fuels = 81% by 2020
Policy III.1: Develop a national electrification master plan
III.1.a. Prepare and consult on a new rural electrification policy
III.1.b. Prepare and consult on a comprehensive new electrification master plan
III.1.c. Implement the national electrification master plan
Policy III.2: Establish an electrification fund
III.2.a. Prepare and consult on a review of existing funding mechanisms
III.2.b. Implement the new electrification fund
Policy III.3: FEA will be responsible for electrification by grid extension
III.3.a. Define an electrification obligation for FEA
Policy III.4: Improve the effectiveness and sustainability of off-grid rural electrification
III.4.a. Prepare and consult on a review of past off-grid rural electrification projects
III.4.b. Prepare and consult on a review international experience with off-grid electrificat
III.4.c. Incorporate the results of the reviews into the new rural electrification policy
III.4.d. Establish a framework for collecting information on off-grid electrification projec
III.4.e. Implement monitoring framework
Policy III.5: Establish a framework non-government off-grid rural electrification projects
III.5.a. Prepare and consult on a review of the feasibility of tendering concessions
III.5.b. Develop standard concession agreements
III.5.c. Convert existing off-grid service providers to concessions
III.5.d. Tender a first new concession
= Strategic action with fixed deadline
= Ongoing strategic action
Strategic actions
Policy III.1: Develop a national electrification master plan |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | III.1.a. Prepare and consult on a new rural electrification policy that incorporates the results of the review of off-grid electrification (including concessioning), FEA’s new electrification obligations, and the availability of an electrification fund. | Rural electrification policy approved by NECC and published | DoE | NECC FEA PWD Energy sector stakeholders (through NECF) | By December 2014 | Govt: $3,200 |
Baseline: | The existing rural electrification policy and RESCO policy are dated and appear to be producing mixed results |
Links: | III.2.a.Prepare and consult on a review of existing funding mechanisms III.3.a.Define an electrification obligation for FEA III.4.a.Prepare and consult on a review of past off-grid rural electrification projects III.4.b.Prepare and consult on a review international experience with off-grid electrification III.5.a.Prepare and consult on a review of the feasibility of tendering concessions |
Action: | III.1.b. Prepare and consult on a comprehensive new national electrification master plan that shows how each un- electrified area of Fiji will be served in a least- cost manner, in a manner consistent with the rural electrification policy | Master plan approved by NECC and published | DoE (with TA) | NECC FEA PWD Energy sector stakeholders | By December 2015 | Govt: $19,200 TA: $225,000 |
Baseline: | No master plan in place | | | (through NECF) | | |
Links: | III.1.a.Prepare and consult on a new rural electrification policy |
Action: | III.1.c. Implement the national electrification master plan | Number of people with new access to electricity | DoE | FEA PWD Non- governmental organisations | From December 2015 onwards | Unknown |
Baseline: | Rural electrification projects are driven by community demand rather than a systematic approach |
Links: | III.1.b.Prepare and consult on a comprehensive new electrification master plan |
Policy III.2: Establish an electrification fund |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | III.2.a. Prepare and consult on a review of existing funding mechanisms for rural electrification and design a new electrification fund, including a methodology to determine subsidy levels to different providers, that makes funding more transparent and easier to access by different stakeholders | Report on electrification funding published | DoE (with TA) | FEA PWD Energy sector stakeholders (through NECF) | By December 2015 | Govt: $4,800 TA: $90,000 |
Baseline: | Funding for rural electrification projects comes from DoE’s budget. The current rural electrification policy allows FEA to access these funds under certain circumstances |
Links: | III.1.a.Prepare and consult on a new rural electrification policy III.1.c. Implement the national electrification master plan |
Action: | III.2.b. Establish the new electrification fund through regulations and implement it through the new rural electrification policy and electrification master plan | Fund regulations (or similar) approved by NECC and published Total subsidies provided Subsidy provided per person with new access to electricity | DoE | NECC FEA PWD Non- governmental organisations | From December 2015 onwards | Unknown |
Baseline: | Funding is driven by community demand |
Links: | III.2.a.Prepare and consult on a review of existing funding mechanisms |
Policy III.3: FEA will be responsible for electrification by grid extension |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | III.3.a. Define an electrification obligation for FEA, with clearer mechanisms for accessing funding from the electrification fund, and incorporate into the new regulatory contract, rural electrification policy, and electrification master plan | Obligation approved by NECC and published | DoE | NECC FEA Commerce Commission Energy sector stakeholders (through NECF) | By December 2014 | Govt: $3,200 |
Baseline: | The existing rural electrification policy places importance on FEA electrification by grid extension, but does not define specific obligations |
Links: | III.1.a.Prepare and consult on a new rural electrification policy |
Policy III.4: Improve the effectiveness and sustainability of the existing management models for off-grid rural electrification |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | III.4.a. Prepare and consult on a review of past off-grid rural electrification projects in Fiji | Review published | DoE (with TA) | PWD Energy sector stakeholders (through NECF) | By June 2014 | Govt: $1,600 TA: $45,000 |
Baseline: | Data and information on past projects is piecemeal |
Links: | III.1.a.Prepare and consult on a new rural electrification policy |
Action: | III.4.b. Prepare and consult on a review international experience with off-grid electrification and develop recommendations to apply in Fiji | Review published | DoE (with TA) | PWD Energy sector stakeholders (through NECF) | By June 2014 | Govt: $1,600 TA: $45,000 |
Baseline: | No recent studies have investigated whether Fiji is applying international best practice |
Links: | III.4.a.Prepare and consult on a review of past off-grid rural electrification projects |
Action: | III.4.c. Incorporate the results of the reviews into the new rural electrification policy | Off-grid recommendations incorporated into approved rural electrification policy | DoE | | By December 2014 | Govt: $1,600 |
Baseline: | The existing rural electrification policy and RESCO policy are dated and appear to be producing mixed results |
Links: | III.4.a.Prepare and consult on a review of past off-grid rural electrification projects III.4.b.Prepare and consult on a review international experience with off-grid electrification III.1.a.Prepare and consult on a new rural |
electrification policy | | | | | |
Action: | III.4.d. Establish a framework for collecting information on off-grid electrification projects and monitoring their performance | Monitoring framework established | DoE | | By December 2015 | Govt: $1,600 |
Baseline: | Some monitoring is undertaken, but comprehensive data is not available |
Links: | I.2.m. Establish a national energy information system |
Action: | III.4.e. Implement monitoring framework of off-grid electrification projects and incorporate into energy information system | Number of projects entered into energy information system | DoE | PWD Non- governmental organisations | From December 2015 onwards | Govt: $3,200 per year |
Baseline: | Some monitoring is undertaken, but comprehensive data is not available |
Links: | III.4.d. Establish a framework for collecting information on off-grid electrification projects |
Policy III.5: Establish a framework for encouraging off-grid rural electrification projects by of non- government providers |
Key strategic actions | Key Performance Indicators | Responsible organisation(s) | Indicative timeframe | Estimated budget |
Lead agency | Supporting agency(ies) |
Action: | III.5.a. Prepare and consult on a review of the feasibility of tendering concessions for the electrification of off-grid communities to non- government providers | Review approved by NECC and published | DoE (with TA) | NECC PWD Energy sector stakeholders (through NECF) | By June 2014 | Govt: $1,600 TA: $15,000 |
Baseline: | There are few (if any) off-grid schemes that are owned, operated, and maintained by non- government providers. Those that do exist are not monitored or controlled by DoE |
Links: | III.1.a.Prepare and consult on a new rural |
electrification policy III.1.b.Prepare and consult on a comprehensive new electrification master plan | | | | | |
Action: | III.5.b. If considered feasible, develop standard concession agreements and tendering procedures | Procedures approved by NECC and published | DoE (with TA) | | By December 2015 | Govt: $1,600 TA: $15,000 |
Baseline: | No concession agreements exist |
Links: | III.5.a.Prepare and consult on a review of the feasibility of tendering concessions |
Action: | III.5.c. Convert existing off-grid service providers to concessions, of a length sufficient to allow recovery of any outstanding investment costs | Number of existing providers converted to concessions | DoE | Non-government organisations | By December 2017 | Govt: $9,600 |
